V Mixer uses a V-shaped twin-cylinder vessel to promote efficient tumble blending, achieving uniform distribution of dry powders and granules with low shear and minimal heat build-up; available in lab, pilot, and production scales with options for vacuum loading, jacketed temperature control, and sanitary discharge. Commonly used in pharmaceutical, chemical, and food processing, it reduces mixing time, minimizes cross-contamination and product loss, and simplifies cleaning and validation to improve throughput and batch consistency.
Main performance
The structure of mixing barrel is unique. The mixing barrel is unique.The barrel is made of stainless steel and its intemal walls are polished.The outside appearance is beautiful. The mixing is uniform,with wide application,meets GMP standard.
Technical parameters
| Spec | Total volume L | Working capacity L | Working capacity kg | Rotating speed rpm | Power km | High | Weight kg |
| 0.05 | 50 | 25 | 15 | 25 | 0.55 | 1380 | 200 |
| 0.15 | 150 | 75 | 45 | 22 | 0.75 | 1600 | 250 |
| 0.3 | 300 | 150 | 90 | 20 | 1.1 | 2160 | 700 |
| 0.5 | 500 | 250 | 150 | 18 | 1.5 | 2360 | 1000 |
| 1 | 1000 | 500 | 300 | 15 | 3 | 2600 | 1500 |
| 1.5 | 1500 | 750 | 450 | 15 | 4 | 2800 | 1800 |
| 2 | 2000 | 1000 | 600 | 14 | 5.5 | 2900 | 2000 |
| 3 | 3000 | 1500 | 900 | 13 | 5.5 | 3200 | 2100 |
| 4 | 4000 | 2000 | 1200 | 11 | 7.5 | 4000 | 2300 |
| 5 | 5000 | 2500 | 1500 | 8 | 7.5 | 4500 | 2500 |
| 6 | 6000 | 3000 | 1800 | 6 | 11 | 5000 | 3000 |
| 8 | 8000 | 4000 | 2400 | 5 | 15 | 5600 | 3800 |
| 10 | 10000 | 5000 | 3000 | 4 | 18.5 | 5900 | 4300 |
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.