Used across pharmaceuticals, food, chemicals, cosmetics, battery materials and advanced ceramics, the two-dimensional mixer delivers uniform blending of dry powders, wet pastes and slurries, particle coating and deagglomeration where gentle, thorough mixing is required.
Typical scenarios include pre-blending actives and excipients for tablets, pigment and filler dispersion for coatings and inks, seasoning and coating in food production, and slurry formulation for battery electrodes, catalysts and specialty materials. It fits R&D labs, pilot plants and full-production lines that demand dust‑free or closed processing, vacuum/inert options, GMP traceability, quick changeover and reproducible batch-to-batch consistency.
Main performance
EYH Series Two Dimensional Mixer Principle Two dimensional mixer mainly consists of three big parts namely,rotating cylinder,swinging rack and frame.
The rotating cylinder lies on the swinging rack,supported by four wheels and its axial fixation is done by two stop wheels.Two of our wheels are driven by rotating power system to made the cylinder rotate.The swinging rack is driven by a set of crankshaft swinging bar which is mounted on the frame and the swinging rack is supported on the frame.
Technical parameters
| Type | Barrel volume (L) | Loading capacity (L) | Max Loading 0 | Shaking, rotating, number of times | Total motor power (kw) | Overall dimensions X×Y×Z×Z(mm) | Total weight (kg) | Barrel weight (kg) |
| EYH-300 | 300 | 180 | 90 | 18/11 | 1.3 | 925×905×1480×1360 | 340 | 60 |
| EYH-600 | 600 | 360 | 180 | 16/9 | 2.2 | 1145×1105×1750×1600 | 1150 | 140 |
| EYH-800 | 800 | 480 | 240 | 10/6 | 3 | 1305×1255×1900×1790 | 1600 | 200 |
| EYH-1000A | 1000 | 600 | 300 | 8/6 | 3 | 1375×2255×1910×1770 | 1700 | 240 |
| EYH-1500A | 1500 | 900 | 450 | 9/5 | 4.4 | 1505×2445×2200×2100 | 2000 | 320 |
| EYH-2000A | 2000 | 1200 | 600 | 8.5/5 | 5.2 | 1635×2445×2255×2120 | 2600 | 430 |
| EYH-3000A | 3000 | 1800 | 900 | 7/4.5 | 7.0 | 1905×2755×2600×2420 | 3500 | 620 |
| EYH-4000A | 4000 | 2400 | 1200 | 7.8/5 | 9.5 | 2035×3205×2755×2550 | 4100 | 700 |
| EYH-6000A | 6000 | 3600 | 1800 | 7/4 | 13 | 2265×3805×3230×2960 | 6100 | 1100 |
| EYH-8000A | 8000 | 4800 | 2400 | 6.7/4.5 | 13 | 2555×4305×3680×3390 | 7900 | 1450 |
| EYH-10000A | 10000 | 6000 | 3000 | 6/4.2 | 18.5 | 2665×4355×3800×3420 | 10000 | 1700 |
| EYH-12000A | 12000 | 7200 | 3600 | 6/4 | 18.5 | 2765×4985×4120×3760 | 13000 | 2000 |
| EYH-15000A | 15000 | 9000 | 4500 | 6/4 | 22 | 3035×4855×4500×4150 | 15000 | 2500 |
| EYH-20000A | 20000 | 12000 | 6000 | 5/3.5 | 30 | 3295×5155×5000×4500 | 18000 | 3100 |
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.