Main performance
Technical parameters
| Items | Models | |
| BTCSGQ/F150 | ||
| Bowl | Diameter(mm) | 150 |
| The Effective Height (mm) | 730 | |
| Bowl Volume(L) | 10 | |
| Speed of Rotation(r/min) | 14000 | |
| Separation Factor(w²r/g) | 14300 | |
| Working pressure(MPa) | ≥0.05 | |
| Through Output Capacity for Clean Water(L/h) | 3000 | |
| Motor Power(kW) | 4.0 | |
| Dimensions (L×W×H)(mm) | 900×550×1600 | |
| The weight(Kg) | 665 | |
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.