Application
The machine is widely used in the industries of chemical, pharmaceutical, food, petroleum and environmental protection, etc, including coal tar’s dewatering, industrial and urban sewage’s sludge removing, starch’s washing & dehydration, soy protein’s dehydration, lees dehydration, juice’s purification & pulp fiber’s dewatering and crude oil’s dehydration, etc. And it can also be used for the processing of PVC resins, ammonium sulfite, barium carbonate, strontium sulfate, lithopone, diatom mud, gypsum, bauxite, peanut protein, vegetable oil, citric acid, blood meal, titanium dioxide and kaolin drilling mud, fine coal’s dewatering, powder coal’s dewatering, waste oil’s purification and mineral’s grading, etc.
Technical parameters
| Model | LW253 | LW320 | LW350 | LW450 | LW520 |
| Rotating speed r/min(Bowl) | 4750 | 4000 | 4000 | 3000 | 2800 |
| Diameter and length/mm (Bowl) | 253*565 | 320*1280 | 350*1487 | 450*1800 | 520*1664 |
| Separating factor(Bowl) | 3200 | 2870 | 3130 | 2264 | 2280 |
| Differential speed | 5-30Stepless | 5-30Stepless | 5-30Stepless | 5-30Stepless | 10-20 |
| Secondary Motor Power/Kw | 5.5/1.5 | 18.5/7.5 | 22/7.5 | 30/7.5 | 45 |
| Water Flow Amount/m³/h | 1 | 10 | 15 | 30 | 45 |
| Dimension (L×W×H)/mm | 1638*518*753 | 2940*400*1000 | 3140*900*1075 | 4130*1015*1360 | 3580*1080*1535 |
| Weight /Kg | 900 | 2200 | 2480 | 3200 | 4000 |
Packing & Delivery
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.