Precise atomization and programmable temperature control enable uniform particle size and gentle drying of heat-sensitive liquids for pharmaceutical, food, and chemical applications. Automated feed and recovery systems minimize product loss and operator intervention, shortening processing cycles and ensuring reproducible, scalable batches.
Main performance
After filtering, and heating, the air enters into the air distributor at the top of the drier.Spiral-shaped hot air evenly into the drying chamber.By passing through the high -speed centrifugal spray at the top of the tower ,,the material liquid will rotate and be sprayed into the extremely fine mist liquid beads .Through the very short time of contacting the heat air ,the materials can be dried into the finished products. The finished products will separator .The waste gas will be discharged from blower.
Technical parameters
| type | LPG | |||||
| Item | 5 | 25 | 50 | 100 | 150 | 200-2000 |
| Inlet temperature(C) | 140-350 automatically controlled | |||||
| Outlet temperature℃ | 80-90 | |||||
| Max.water evaporation capacity (kg/h) | 5 | 25 | 50 | 100 | 150 | 200-2000 |
| Way of atomizing | Compressed air transmission | Mechanical transmission | ||||
| Rotation speed (r.p.m) | 25000 | 18000 | 18000 | 18000 | 15000 | 8000-15000 |
| Diameter of atomizing tray(mm) | 50 | 100 | 120 | 140 | 150 | 180-340 |
| Heat supply | Electricity | Electricity steam | Electricity+steam,fuel oi and gas | Settled by users themselves | ||
| Max Electric heating power (kw) | 9 | 36 | 63 | 81 | 99 | |
| Length x Width x Height | 1.8×0.93×2.2 | 3×2.7×4.26 | 3.7×3.2×5.1 | 4.6×42×6 | 5.5×4.5×7 | Decided according to be concrete conditions |
| Dried powder restoring rate(%) | ≥95 | |||||
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.