Double Cone Vacuum Dryer delivers uniform, low-temperature drying and efficient solvent removal by rotating a sealed double-cone chamber under vacuum, suitable for powders, granules and heat-sensitive materials while preventing contamination. Widely used in pharmaceutical, chemical and food production, it shortens processing time, lowers residual solvents, streamlines loading and discharge, and helps meet hygiene and safety requirements.
Structure characteristics
● Let heat source (for example, low pressure steam or heat conduct oil) pass through the sealed jacket. The heat will be transmitted to raw material to be dried through inner shell.
● Under driving of power, the tank is rotated slowly and the raw material inside it is mixed continuously. The purpose of reinforced drying can be realized.
● The raw material exists at the state of vacuum. The drop of team pressure makes the moisture (solvent) at the surface of raw material become saturation and will evaporate. The solvent will be discharged through vacuum pump and recovered in time. The inner moisture (solvent) of raw material will infiltrate,evaporate and discharge continuously. The three processes are carried out unceasingly and the purpose of drying can be realized within a short time.
Main performance and technical parameters
| Item | Type | |||||||||||
| Name | Unit | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4500 | 5000 |
| Total volume | L | 100 | 200 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4500 | 5000 |
| Working volume | L | ≤50 | ≤100 | ≤175 | ≤250 | ≤375 | ≤500 | ≤750 | ≤1000 | ≤1500 | ≤2250 | ≤2500 |
| Heating area | m² | 1.16 | 1.5 | 2 | 2.63 | 3.5 | 4.61 | 5.58 | 7.5 | 9.6 | 13.8 | 15.2 |
| Speed | rpm | 6 | 4 | 4 | 4 | |||||||
| Power | kw | 0.75 | 1.1 | 1.5 | 2.2 | 2.2 | 3 | 4 | 5.5 | 7.5 | 15 | 18.5 |
| Height of rotating frame | mm | 1810 | 1910 | 2090 | 2195 | 2500 | 2665 | 2915 | 3055 | 3330 | 4210 | 4500 |
| Total weight | Kg | 550 | 700 | 900 | 1100 | 1200 | 1300 | 1500 | 2000 | 3000 | 4000 | 4200 |
| Design pressure inside tank | Mpa | -0.09-0.096 | ||||||||||
| Design pressure inside jacket | Mpa | ≤0.3 | ||||||||||
Contact us to customize machines, We are committed to forging great equipment with craftsmanship, protecting health with technology, bringing Chinese equipment to the world, and contributing to global health.